Port: 3848
Total P&L
$+846.42
Paper trading mode
$1000.00
Bankroll
841
Total Trades
71.6%
Win Rate
0.0
Trades/hr
$0.0000
API Cost Est.
Bankroll
$1000.00
total equity
Cash
$1140.52
available
Open Positions
259
active bets
Total Trades
841
all time
Wins
417
closed profitable
Losses
165
closed at loss
Win Rate
71.6%
417W / 165L
Avg P&L / Trade
$1.4543
per closed trade

Open Positions

259 active
QuestionSideShares PrecioInvertidoActualP&L EdgeAge
Will MegaETH perform an airdrop by June 30? BUY_YES 52 $0.4377 $22.76 $0.4410 $+0.17 18.4% 15h48m
Will bitcoin hit $1m before GTA VI? BUY_NO 96 $0.5171 $49.64 $0.4845 $+3.13 47.5% 15h44m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 15h44m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 46.0% 15h44m
Will JD Vance win the 2028 US Presidential Electio… BUY_YES 5 $0.1794 $0.90 $0.1785 $-0.00 6.2% 15h44m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 40.5% 15h43m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 15h43m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 15h43m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4221 $0.84 $0.6000 $-0.36 26.0% 15h43m
Will Jesus Christ return before GTA VI? BUY_NO 94 $0.5276 $49.60 $0.4850 $+4.01 47.5% 15h36m
Will China invades Taiwan before GTA VI? BUY_NO 102 $0.4874 $49.72 $0.5150 $-2.81 42.5% 15h36m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 53 $0.4573 $24.24 $0.5450 $-4.65 19.5% 15h36m
Trump out as President before GTA VI? BUY_NO 105 $0.4723 $49.60 $0.5350 $-6.58 46.0% 15h36m
Will Jesus Christ return before GTA VI? BUY_NO 94 $0.5276 $49.60 $0.4850 $+4.01 47.5% 15h15m
Will China invades Taiwan before GTA VI? BUY_NO 102 $0.4874 $49.72 $0.5150 $-2.81 41.5% 15h15m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 14 $0.4573 $6.40 $0.5450 $-1.23 16.5% 15h15m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 44.0% 15h15m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 47.5% 15h14m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 45.5% 15h14m
Russia-Ukraine Ceasefire before GTA VI? BUY_YES 1 $0.5477 $0.55 $0.5450 $-0.00 7.5% 15h14m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 45.0% 15h14m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 37.5% 15h14m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 47.5% 15h11m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4845 $+0.03 47.5% 15h11m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 48.5% 15h11m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 19.5% 15h11m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 46.5% 15h11m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 49.5% 15h11m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 47.5% 15h8m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4845 $+0.03 47.5% 15h8m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 45.5% 15h8m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 45.5% 15h8m
Will Jesus Christ return before GTA VI? BUY_NO 96 $0.5176 $49.69 $0.4850 $+3.13 48.5% 14h50m
Will China invades Taiwan before GTA VI? BUY_NO 102 $0.4874 $49.72 $0.5150 $-2.81 44.5% 14h50m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 45 $0.4573 $20.58 $0.5450 $-3.95 16.5% 14h50m
Trump out as President before GTA VI? BUY_NO 15 $0.4723 $7.09 $0.5350 $-0.94 45.0% 14h50m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 25.5% 14h50m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h45m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 46.4% 14h45m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 41.5% 14h45m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 39.0% 14h45m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 33.5% 14h45m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h44m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h44m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 10.5% 14h44m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 44.0% 14h44m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h39m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 44.5% 14h39m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 23.5% 14h39m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 12.5% 14h39m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 7.5% 14h39m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 37.0% 14h39m
Will the Democrats win the 2028 US Presidential El… BUY_NO 2 $0.4271 $0.85 $0.5750 $-0.30 6.5% 14h39m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h38m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h38m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 23.5% 14h38m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 10.5% 14h38m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 42.0% 14h38m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h36m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 48.5% 14h36m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 25.5% 14h36m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 14h36m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 45.0% 14h36m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 42.5% 14h36m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h28m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 46.4% 14h28m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h28m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 11.5% 14h28m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 12.5% 14h28m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 14h28m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 14h28m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h27m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 13.5% 14h27m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 7.5% 14h27m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 6.5% 14h27m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 46.0% 14h27m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h23m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 37.5% 14h23m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 12.5% 14h23m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 12.5% 14h23m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 14h23m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 45.0% 14h23m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h20m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 47.4% 14h20m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 44.5% 14h20m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 27.5% 14h20m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 7.5% 14h20m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 41.5% 14h20m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h20m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 45.5% 14h20m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 29.5% 14h20m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 32.5% 14h20m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 11.5% 14h20m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 45.5% 14h20m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 43.5% 14h20m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h17m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h17m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 18.5% 14h17m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 14.5% 14h17m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 41.5% 14h17m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h16m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h16m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 23.5% 14h16m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 14h16m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 14h16m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 44.5% 14h16m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 25.5% 14h16m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h15m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 48.5% 14h15m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 25.5% 14h15m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 34.5% 14h15m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 7.5% 14h15m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 8.5% 14h15m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 42.5% 14h15m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h10m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 48.1% 14h10m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 50.5% 14h10m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 25.5% 14h10m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 22.5% 14h10m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 45.5% 14h10m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 35.5% 14h10m
Will the Democrats win the 2028 US Presidential El… BUY_NO 2 $0.4271 $0.85 $0.5750 $-0.30 5.5% 14h10m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h9m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 44.5% 14h9m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 27.5% 14h9m
Will Ken Paxton win the 2026 Texas Republican Prim… BUY_NO 2 $0.4372 $0.87 $0.5550 $-0.24 10.5% 14h9m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 14h9m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 9.5% 14h9m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 41.5% 14h9m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h6m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 47.4% 14h6m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h6m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 13.5% 14h6m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 14.5% 14h6m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 44.5% 14h6m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 39.5% 14h6m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h5m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 46.4% 14h5m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 14h5m
Netanyahu out by end of 2026? BUY_NO 2 $0.4975 $0.99 $0.5150 $-0.04 8.5% 14h5m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 26.5% 14h5m
Will Ken Paxton win the 2026 Texas Republican Prim… BUY_NO 2 $0.4321 $0.86 $0.5550 $-0.25 9.0% 14h5m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 43.5% 14h5m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 14h0m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 45.5% 14h0m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 39.5% 14h0m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 5.5% 14h0m
Trump out as President before GTA VI? BUY_NO 2 $0.4673 $0.93 $0.5350 $-0.14 45.5% 14h0m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h58m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5181 $0.52 $0.4845 $+0.03 47.4% 13h58m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h58m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 18.5% 13h58m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 13h58m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 17.5% 13h58m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h58m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.4% 13h52m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5171 $0.52 $0.4845 $+0.03 47.5% 13h52m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h52m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 13.5% 13h52m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 13h52m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 45.0% 13h52m
Netanyahu out by end of 2026? BUY_NO 2 $0.4975 $0.99 $0.5150 $-0.04 10.5% 13h51m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 7.5% 13h51m
Will Kon Knueppel win the 2025–26 NBA Rookie of th… BUY_NO 2 $0.4894 $0.98 $0.7080 $-0.44 33.3% 13h51m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 5.5% 13h51m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h49m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 19.5% 13h49m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 13h49m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h49m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h48m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5166 $0.52 $0.4845 $+0.03 45.6% 13h48m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h48m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 13.5% 13h48m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 10.5% 13h48m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 5.5% 13h48m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 35.0% 13h48m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h44m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5166 $0.52 $0.4845 $+0.03 41.6% 13h44m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 23.5% 13h44m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 16.5% 13h44m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 42.0% 13h44m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h41m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h41m
Netanyahu out by end of 2026? BUY_NO 2 $0.4975 $0.99 $0.5150 $-0.04 5.5% 13h41m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 22.5% 13h41m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h41m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h40m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 39.5% 13h40m
Will Ken Paxton win the 2026 Texas Republican Prim… BUY_NO 2 $0.4321 $0.86 $0.5550 $-0.25 13.0% 13h40m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 47.5% 13h40m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h39m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h39m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 19.5% 13h39m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 12.5% 13h39m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 6.5% 13h39m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 39.0% 13h39m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h38m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h38m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 30.5% 13h38m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 12.5% 13h38m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h38m
Will the Democrats win the 2028 US Presidential El… BUY_NO 2 $0.4271 $0.85 $0.5750 $-0.30 10.5% 13h38m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h33m
Will bitcoin hit $1m before GTA VI? BUY_NO 1 $0.5166 $0.52 $0.4845 $+0.03 48.6% 13h33m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 44.5% 13h33m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 25.5% 13h33m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 46.0% 13h33m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 32.5% 13h33m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h32m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 20.5% 13h32m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 39.0% 13h32m
New Rihanna Album before GTA VI? BUY_NO 2 $0.4271 $0.85 $0.6000 $-0.35 45.5% 13h32m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.4% 13h31m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h31m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 29.5% 13h31m
Russia-Ukraine Ceasefire before GTA VI? BUY_NO 2 $0.4573 $0.91 $0.5450 $-0.18 18.5% 13h31m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 8.5% 13h31m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h31m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.5% 13h29m
Will China invades Taiwan before GTA VI? BUY_NO 2 $0.4874 $0.97 $0.5150 $-0.06 43.5% 13h29m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 31.5% 13h29m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 20.5% 13h29m
Trump out as President before GTA VI? BUY_NO 2 $0.4723 $0.94 $0.5350 $-0.13 41.0% 13h29m
Will Jesus Christ return before GTA VI? BUY_NO 1 $0.5176 $0.52 $0.4850 $+0.03 48.4% 13h27m
Netanyahu out by end of 2026? BUY_NO 2 $0.4975 $0.99 $0.5150 $-0.04 8.5% 13h27m
2026 Balance of Power: D Senate, D House BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 29.5% 13h27m
Will the Oklahoma City Thunder win the NBA Western… BUY_NO 1 $0.5075 $0.51 $0.4950 $+0.01 6.5% 13h27m
Will the Democratic Party control the Senate after… BUY_NO 1 $0.5276 $0.53 $0.4850 $+0.04 13.5% 13h27m
