Total P&L
$+839.46
Paper trading mode
Bankroll
$1000.00
total equity
Cash
$1147.21
available
Open Positions
243
active bets
Total Trades
841
all time
Wins
417
closed profitable
Losses
181
closed at loss
Win Rate
69.7%
417W / 181L
Avg P&L / Trade
$1.4038
per closed trade
Open Positions
243 active| Question | Side | Shares | Precio | Invertido | Actual | P&L | Edge | Age |
|---|---|---|---|---|---|---|---|---|
| Will MegaETH perform an airdrop by June 30? | BUY_YES | 52 | $0.4377 | $22.76 | $0.4410 | $+0.17 | 18.4% | 18h54m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 96 | $0.5171 | $49.64 | $0.4835 | $+3.22 | 47.5% | 18h50m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 18h50m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 46.0% | 18h50m |
| Will JD Vance win the 2028 US Presidential Electio… | BUY_YES | 5 | $0.1794 | $0.90 | $0.1785 | $-0.00 | 6.2% | 18h50m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 40.5% | 18h49m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 18h49m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 18h49m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 94 | $0.5276 | $49.60 | $0.4850 | $+4.01 | 47.5% | 18h43m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 42.5% | 18h43m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 53 | $0.4573 | $24.24 | $0.5450 | $-4.65 | 19.5% | 18h43m |
| Trump out as President before GTA VI? | BUY_NO | 105 | $0.4723 | $49.60 | $0.5350 | $-6.58 | 46.0% | 18h43m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 94 | $0.5276 | $49.60 | $0.4850 | $+4.01 | 47.5% | 18h22m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 41.5% | 18h22m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 14 | $0.4573 | $6.40 | $0.5450 | $-1.23 | 16.5% | 18h22m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 44.0% | 18h22m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 18h21m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 18h21m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_YES | 1 | $0.5477 | $0.55 | $0.5450 | $-0.00 | 7.5% | 18h21m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 18h21m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 18h17m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4835 | $+0.03 | 47.5% | 18h17m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 18h17m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 19.5% | 18h17m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 46.5% | 18h17m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 18h14m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4835 | $+0.03 | 47.5% | 18h14m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 18h14m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 18h14m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 96 | $0.5176 | $49.69 | $0.4850 | $+3.13 | 48.5% | 17h56m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 44.5% | 17h56m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 45 | $0.4573 | $20.58 | $0.5450 | $-3.95 | 16.5% | 17h56m |
| Trump out as President before GTA VI? | BUY_NO | 15 | $0.4723 | $7.09 | $0.5350 | $-0.94 | 45.0% | 17h56m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h52m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 46.4% | 17h52m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 41.5% | 17h52m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 39.0% | 17h52m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h51m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h51m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 10.5% | 17h51m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 44.0% | 17h51m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h45m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 17h45m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 17h45m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 12.5% | 17h45m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 7.5% | 17h45m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 37.0% | 17h45m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 6.5% | 17h45m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h44m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h44m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 17h44m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 10.5% | 17h44m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 42.0% | 17h44m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h42m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 17h42m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 17h42m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 17h42m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 17h42m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h34m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 46.4% | 17h34m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h34m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 11.5% | 17h34m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 12.5% | 17h34m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 17h34m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 17h34m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h33m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 17h33m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 17h33m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 6.5% | 17h33m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 46.0% | 17h33m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h29m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 37.5% | 17h29m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 12.5% | 17h29m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 12.5% | 17h29m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 17h29m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 17h29m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h26m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 47.4% | 17h26m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 17h26m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 27.5% | 17h26m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 17h26m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 17h26m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h26m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 17h26m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 29.5% | 17h26m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 32.5% | 17h26m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 11.5% | 17h26m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 17h26m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h23m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h23m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 18.5% | 17h23m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 14.5% | 17h23m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 17h23m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h23m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h23m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 17h23m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 17h23m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 17h23m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 44.5% | 17h23m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h21m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 17h21m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 17h21m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 34.5% | 17h21m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 17h21m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 8.5% | 17h21m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 42.5% | 17h21m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h16m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 48.1% | 17h16m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 50.5% | 17h16m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 17h16m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 22.5% | 17h16m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 17h16m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 5.5% | 17h16m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h15m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 17h15m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 27.5% | 17h15m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4372 | $0.87 | $0.5600 | $-0.25 | 10.5% | 17h15m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 17h15m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 9.5% | 17h15m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 17h15m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h13m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 47.4% | 17h13m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h13m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 17h13m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 14.5% | 17h13m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 44.5% | 17h13m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h11m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 46.4% | 17h11m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h11m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 8.5% | 17h11m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 26.5% | 17h11m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4321 | $0.86 | $0.5600 | $-0.26 | 9.0% | 17h11m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 43.5% | 17h11m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h7m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 45.5% | 17h7m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 39.5% | 17h7m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 5.5% | 17h7m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 17h7m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 17h4m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4835 | $+0.03 | 47.4% | 17h4m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 17h4m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 18.5% | 17h4m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 17h4m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 17.5% | 17h4m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 17h4m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.4% | 16h58m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5171 | $0.52 | $0.4835 | $+0.03 | 47.5% | 16h58m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 16h58m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 16h58m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 16h58m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 16h58m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 10.5% | 16h57m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 7.5% | 16h57m |
| Will Kon Knueppel win the 2025–26 NBA Rookie of th… | BUY_NO | 2 | $0.4894 | $0.98 | $0.7240 | $-0.47 | 33.3% | 16h57m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 5.5% | 16h57m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h56m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 19.5% | 16h56m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 16h56m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 16h56m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h54m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4835 | $+0.03 | 45.6% | 16h54m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 16h54m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 16h54m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 10.5% | 16h54m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 5.5% | 16h54m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 35.0% | 16h54m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h50m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4835 | $+0.03 | 41.6% | 16h50m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 16h50m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 16.5% | 16h50m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 42.0% | 16h50m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h47m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 16h47m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 5.5% | 16h47m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 22.5% | 16h47m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 16h47m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h46m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 39.5% | 16h46m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4321 | $0.86 | $0.5600 | $-0.26 | 13.0% | 16h46m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h45m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 16h45m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 19.5% | 16h45m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 12.5% | 16h45m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 6.5% | 16h45m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 39.0% | 16h45m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h44m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 16h44m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 30.5% | 16h44m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5450 | $-0.18 | 12.5% | 16h44m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 16h44m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 10.5% | 16h44m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 16h40m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4835 | $+0.03 | 48.6% | 16h40m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 16h40m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 16h40m |
