Total P&L
$+839.46
Paper trading mode
Bankroll
$1000.00
total equity
Cash
$1147.21
available
Open Positions
243
active bets
Total Trades
841
all time
Wins
417
closed profitable
Losses
181
closed at loss
Win Rate
69.7%
417W / 181L
Avg P&L / Trade
$1.4038
per closed trade
Open Positions
243 active| Question | Side | Shares | Precio | Invertido | Actual | P&L | Edge | Age |
|---|---|---|---|---|---|---|---|---|
| Will MegaETH perform an airdrop by June 30? | BUY_YES | 52 | $0.4377 | $22.76 | $0.4440 | $+0.33 | 18.4% | 1d |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 96 | $0.5171 | $49.64 | $0.4850 | $+3.08 | 47.5% | 1d |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 1d |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 46.0% | 1d |
| Will JD Vance win the 2028 US Presidential Electio… | BUY_YES | 5 | $0.1794 | $0.90 | $0.1795 | $+0.00 | 6.2% | 1d |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 40.5% | 1d |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 1d |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 1d |
| Will Jesus Christ return before GTA VI? | BUY_NO | 94 | $0.5276 | $49.60 | $0.4850 | $+4.01 | 47.5% | 1d |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 42.5% | 1d |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 53 | $0.4573 | $24.24 | $0.5400 | $-4.38 | 19.5% | 1d |
| Trump out as President before GTA VI? | BUY_NO | 105 | $0.4723 | $49.60 | $0.5350 | $-6.58 | 46.0% | 1d |
| Will Jesus Christ return before GTA VI? | BUY_NO | 94 | $0.5276 | $49.60 | $0.4850 | $+4.01 | 47.5% | 23h59m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 41.5% | 23h59m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 14 | $0.4573 | $6.40 | $0.5400 | $-1.16 | 16.5% | 23h59m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 44.0% | 23h59m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 23h58m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 23h58m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_YES | 1 | $0.5477 | $0.55 | $0.5400 | $-0.01 | 7.5% | 23h58m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 23h58m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 23h55m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 47.5% | 23h55m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 23h55m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 19.5% | 23h55m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 46.5% | 23h55m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 47.5% | 23h52m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 47.5% | 23h52m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 23h52m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 23h52m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 96 | $0.5176 | $49.69 | $0.4850 | $+3.13 | 48.5% | 23h34m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 102 | $0.4874 | $49.72 | $0.5150 | $-2.81 | 44.5% | 23h34m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 45 | $0.4573 | $20.58 | $0.5400 | $-3.72 | 16.5% | 23h34m |
| Trump out as President before GTA VI? | BUY_NO | 15 | $0.4723 | $7.09 | $0.5350 | $-0.94 | 45.0% | 23h34m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h30m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 46.4% | 23h30m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 41.5% | 23h30m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 39.0% | 23h30m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h29m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 23h29m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 10.5% | 23h29m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 44.0% | 23h29m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h23m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 23h23m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 23h23m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 12.5% | 23h23m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 7.5% | 23h23m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 37.0% | 23h23m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 6.5% | 23h23m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h22m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 23h22m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 23h22m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 10.5% | 23h22m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 42.0% | 23h22m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h20m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 23h20m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 23h20m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 23h20m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 23h20m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h12m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 46.4% | 23h12m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 23h12m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 11.5% | 23h12m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 12.5% | 23h12m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 23h12m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 23h12m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h11m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 23h11m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 23h11m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 6.5% | 23h11m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 46.0% | 23h11m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h7m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 37.5% | 23h7m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 12.5% | 23h7m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 12.5% | 23h7m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 23h7m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 23h7m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h4m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 47.4% | 23h4m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 23h4m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 27.5% | 23h4m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 23h4m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 23h4m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h4m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 45.5% | 23h4m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 29.5% | 23h4m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 32.5% | 23h4m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 11.5% | 23h4m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 23h4m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h1m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 23h1m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 18.5% | 23h1m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 14.5% | 23h1m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 23h1m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 23h1m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 23h1m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 23h1m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 23h1m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 23h1m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 44.5% | 23h1m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h59m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 48.5% | 22h59m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 22h59m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 34.5% | 22h59m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 7.5% | 22h59m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 8.5% | 22h59m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 42.5% | 22h59m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h54m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 48.1% | 22h54m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 50.5% | 22h54m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 22h54m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 22.5% | 22h54m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 22h54m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 5.5% | 22h54m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h53m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 22h53m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 27.5% | 22h53m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4372 | $0.87 | $0.5850 | $-0.30 | 10.5% | 22h53m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 22h53m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 9.5% | 22h53m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 41.5% | 22h53m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h50m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 47.4% | 22h50m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h50m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 22h50m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 14.5% | 22h50m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 44.5% | 22h50m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h49m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 46.4% | 22h49m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h49m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 8.5% | 22h49m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 26.5% | 22h49m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4321 | $0.86 | $0.5850 | $-0.31 | 9.0% | 22h49m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 43.5% | 22h49m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h45m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 45.5% | 22h45m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 39.5% | 22h45m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 5.5% | 22h45m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4673 | $0.93 | $0.5350 | $-0.14 | 45.5% | 22h45m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h42m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5181 | $0.52 | $0.4850 | $+0.03 | 47.4% | 22h42m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h42m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 18.5% | 22h42m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 22h42m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 17.5% | 22h42m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 22h42m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.4% | 22h36m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5171 | $0.52 | $0.4850 | $+0.03 | 47.5% | 22h36m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h36m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 22h36m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 22h36m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 45.0% | 22h36m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 10.5% | 22h35m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 7.5% | 22h35m |
| Will Kon Knueppel win the 2025–26 NBA Rookie of th… | BUY_NO | 2 | $0.4894 | $0.98 | $0.7080 | $-0.44 | 33.3% | 22h35m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 5.5% | 22h35m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h34m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 19.5% | 22h34m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 22h34m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 22h34m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h32m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4850 | $+0.03 | 45.6% | 22h32m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h32m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 13.5% | 22h32m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 10.5% | 22h32m |
| Will the Democratic Party control the Senate after… | BUY_NO | 1 | $0.5276 | $0.53 | $0.4950 | $+0.03 | 5.5% | 22h32m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 35.0% | 22h32m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h28m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4850 | $+0.03 | 41.6% | 22h28m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 23.5% | 22h28m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 16.5% | 22h28m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 42.0% | 22h28m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h25m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h25m |
| Netanyahu out by end of 2026? | BUY_NO | 2 | $0.4975 | $0.99 | $0.5150 | $-0.04 | 5.5% | 22h25m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 22.5% | 22h25m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 22h25m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h24m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 39.5% | 22h24m |
| Will Ken Paxton win the 2026 Texas Republican Prim… | BUY_NO | 2 | $0.4321 | $0.86 | $0.5850 | $-0.31 | 13.0% | 22h24m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h23m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h23m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 19.5% | 22h23m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 12.5% | 22h23m |
| Will the Oklahoma City Thunder win the NBA Western… | BUY_NO | 1 | $0.5075 | $0.51 | $0.4950 | $+0.01 | 6.5% | 22h23m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 39.0% | 22h23m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h22m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 43.5% | 22h22m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 30.5% | 22h22m |
| Russia-Ukraine Ceasefire before GTA VI? | BUY_NO | 2 | $0.4573 | $0.91 | $0.5400 | $-0.17 | 12.5% | 22h22m |
| Trump out as President before GTA VI? | BUY_NO | 2 | $0.4723 | $0.94 | $0.5350 | $-0.13 | 41.0% | 22h22m |
| Will the Democrats win the 2028 US Presidential El… | BUY_NO | 2 | $0.4271 | $0.85 | $0.5750 | $-0.30 | 10.5% | 22h22m |
| Will Jesus Christ return before GTA VI? | BUY_NO | 1 | $0.5176 | $0.52 | $0.4850 | $+0.03 | 48.5% | 22h17m |
| Will bitcoin hit $1m before GTA VI? | BUY_NO | 1 | $0.5166 | $0.52 | $0.4850 | $+0.03 | 48.6% | 22h17m |
| Will China invades Taiwan before GTA VI? | BUY_NO | 2 | $0.4874 | $0.97 | $0.5150 | $-0.06 | 44.5% | 22h17m |
| 2026 Balance of Power: D Senate, D House | BUY_NO | 1 | $0.5276 | $0.53 | $0.4850 | $+0.04 | 25.5% | 22h17m |
